Product Price List - Carmies Concept
Networking for the 21st Century
| Price List | ||||
|---|---|---|---|---|
| Code# | Ultra Tablets & Capsules | BV | Price | Retail |
| 32831 | Ultra Daily - 180 Tablets | 31 | $68.50 | $89.00 |
| 32251 | Ultra Gluco Gel - 120 Capsules | 16 | $35.00 | $45.50 |
| 32641 | Ultra EFA 60 | 15 | $30.75 | $40.00 |
| 32832 | Ultra EFA 180 | 39 | $81.25 | $105.60 |
| 32989 | Ultra EFA Plus 90 Capsules | 26.5 | $52.75 | $68.60 |
| 32602 | Beyond Juice Twin Pack 60 Capsules each | 43.5 | $82.00 | $106.60 |
| 32026 | Natures Whey Chocolate | 31.5 | $65.25 | $84.80 |
| 32025 | Natures Whey Vanilla | 31.5 | $65.25 | $84.80 |
| 35197 | Ultimate Youth | 38.5 | $68.50 | $89.00 |
| Code# | Majestic Earth Liquid Minerals | BV | Price | Retail |
| 31203 | Plant Derived Minerals | 25 | $37.50 | $48.75 |
| 31204 | Cheri Mins | 25 | $37.50 | $48.75 |
| 31205 | Herbal Rainforest | 22 | $50.75 | $66.00 |
| 31210 | Osteo Cal Plus | 36.5 | $71.50 | $93.00 |
| 31214 | Noni Goose Juice | 32.5 | $67.25 | $87.40 |
| 31212S | Australian Vitale (Single Bottle) | 36.5 | $65.00 | $84.50 |
| 31212C | Australian Vitale (Case 0f 3) | 105.5 | $185.00 | $240.50 |
| 31221 | Liquid Daily | 35 | $76.50 | $99.45 |
| 31220 | Rebound OZ FX | 30 | $58.75 | $76.40 |
| 31222 | Cocogevity | 38 | $52.00 | $68.00 |
| Code# | Personal Care | BV | Price | Retail |
| 34201 | Invision Skin Enhancer | 14 | $40.75 | 53.00 |
| 34204 | Invision balance Cream | 21 | $49.50 | $64.35 |
| 34213 | Invision Herbal Skin Enhancer | 21 | $49.50 | $64.35 |
| 35500 | Lotus Lift | 25.5 | $42.50 | $55.25 |
| 34404 | After Sun Gel | 22.5 | $39.00 | $50.70 |
| 34403 | Moisturiser with Sun Screen | 24.5 | $42.75 | $56.00 |
| 37601 | Aus Jointrite | 22 | $46.20 | $60.00 |
| Code# | Home & Garden | BV | Price | Retail |
| 34001 | Bloomin Minerals Soil Revitilizer 18kg | 65 | $148.00 | $192.40 |
| 34002 | Bloomin Minerals Soil Revitilizer 2.05kg | 20 | $41.50 | $53.95 |
| Discount | Health Packs | BV | Price | Retail |
| Pig Pack | 1 Cheri, 1 EFA 60, 1 Daily and 1 Gluco Gel | 87 | $167.25 | $217.45 |
| Wallaby Pack | 1 EFA, 1 Gluco Gel and 1 Cheri Mins | 56 | $103.25 | $134.20 |
| Fitness Pack ITEM Code 30001 | 1 Natures Whey(Choc or Vanilla), 1 Gluco, 1 EFA Plus, 1 Herbal rainforest, 1 Daily and 1 Beyond Juice | 170.5 | $334.00 | $434.20 |
| Code# | Distributor Tools | Price | Retail | |
| 93003 | Compensation Plan Brochure (Pack of 25) | $12.00 | $15.60 | |
| 93104 | Single Product Catalogue | $1.85 | $2.40 | |
| 93105 | Product catalogue (Pack of 25) | $20.00 | $26.00 | |
| 93106 | Business Builder Booklet (Pack of 25) | $10.00 | $13.00 | |
| 93115 | Product Order forms (Pack of 25) | $10.00 | $13.00 | |
| 93116 | Associate Applications(Pack of 25) | $10.00 | $13.00 | |
| 93117 | Auto Ship Forms (Pack of 25) | $10.00 | $13.00 | |
| 93120 | Skin Care sample pack (25 Packs) | $42.20 | $54.85 | |
| 93330 | Business in a Briefcase | $60.00 | $78.00 | |
Prices include GST
An Additional 4% Shipping charge will apply anywhere in Australia
"All Youngevity Products are Subject to Change Without Notification"









